80 GB · Ampere · last run 2 Nov, 18:44 UTC
$1.79 per GPU-hour at the median of 21 sellers. Cheapest $0.60 (Vast.ai), dearest $8.19 (Azure). Hyperscalers $3.96, neoclouds $1.97, open market $1.49.
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $1.79 | $1.16 | 21 |
| 1 Nov | $1.81 | $1.23 | 20 |
| 31 Oct | $1.80 | $1.23 | 20 |
| 30 Oct | $1.80 | $1.18 | 18 |
| 29 Oct | $1.79 | $1.18 | 18 |
| 28 Oct | $1.79 | $1.14 | 18 |
| 27 Oct | $1.79 | $1.16 | 18 |
| 26 Oct | $1.79 | $1.09 | 18 |
| 25 Oct | $1.80 | $1.09 | 20 |
| 24 Oct | $1.80 | $1.09 | 20 |
| 23 Oct | $1.80 | $1.09 | 19 |
| 22 Oct | $1.79 | $1.04 | 19 |
| 21 Oct | $1.79 | $1.04 | 19 |
| 20 Oct | $1.78 | $1.02 | 20 |
| 19 Oct | $1.75 | $1.02 | 20 |
| 18 Oct | $1.79 | $1.03 | 20 |
| 17 Oct | $1.79 | $1.08 | 20 |
| 16 Oct | $1.78 | $1.03 | 20 |
| 14 Oct | $1.77 | $1.03 | 20 |
| 13 Oct | $1.74 | $1.03 | 20 |
| 12 Oct | $1.78 | $1.03 | 20 |
| 11 Oct | $1.78 | $1.02 | 20 |
| 10 Oct | $1.79 | $0.97 | 20 |
| 9 Oct | $1.77 | $1.03 | 20 |
| 8 Oct | $1.78 | $1.02 | 20 |
| 7 Oct | $1.78 | $1.02 | 17 |
| 6 Oct | $1.78 | $1.02 | 17 |
| 5 Oct | $1.80 | $1.02 | 17 |
| 4 Oct | $1.79 | $1.02 | 17 |
| 3 Oct | $1.79 | $1.02 | 16 |
| 2 Oct | $1.84 | $1.15 | 16 |
| 1 Oct | $1.84 | $1.13 | 16 |
| 30 Sep | $1.84 | $1.14 | 16 |
| 29 Sep | $1.84 | $1.14 | 16 |
| 28 Sep | $1.84 | $1.13 | 16 |
| 27 Sep | $1.84 | $1.13 | 16 |
| 26 Sep | $1.84 | $1.15 | 16 |
| 25 Sep | $1.84 | $1.15 | 16 |
| 24 Sep | $1.84 | $1.15 | 16 |
| 23 Sep | $1.84 | $1.15 | 16 |
| 22 Sep | $1.84 | $1.12 | 16 |
| 21 Sep | $1.84 | $1.12 | 16 |
| 20 Sep | $1.84 | $1.12 | 16 |
| 19 Sep | $1.84 | $1.12 | 16 |
| 18 Sep | $1.84 | $1.11 | 16 |
| 17 Sep | $1.84 | $1.13 | 16 |
| 16 Sep | $1.84 | $1.15 | 16 |
| 15 Sep | $1.84 | $1.15 | 16 |
| 14 Sep | $1.84 | $1.15 | 16 |
| 13 Sep | $1.84 | $1.14 | 16 |
| 12 Sep | $1.84 | $1.15 | 16 |
| 11 Sep | $1.84 | $1.16 | 16 |
| 10 Sep | $1.84 | $1.16 | 16 |
| 9 Sep | $1.85 | $1.16 | 15 |
| 8 Sep | $1.85 | $1.14 | 15 |
| 7 Sep | $1.84 | $1.16 | 16 |
| 6 Sep | $1.84 | $1.16 | 16 |
| 5 Sep | $1.84 | $1.16 | 16 |
| 4 Sep | $1.84 | $1.16 | 16 |
| 3 Sep | $1.83 | $1.16 | 16 |
| 2 Sep | $1.83 | $1.16 | 16 |
| 1 Sep | $1.83 | $1.16 | 16 |
| 31 Aug | $1.83 | $1.16 | 16 |
| 30 Aug | $1.83 | $1.15 | 16 |
| 29 Aug | $1.83 | $1.16 | 16 |
| 28 Aug | $1.83 | $1.16 | 15 |
| 27 Aug | $1.84 | $1.16 | 16 |
| 26 Aug | $1.83 | $1.16 | 16 |
| 25 Aug | $1.83 | $1.16 | 16 |
| 24 Aug | $1.83 | $1.15 | 16 |
| 23 Aug | $1.83 | $1.16 | 16 |
| 22 Aug | $1.83 | $1.15 | 16 |
| 21 Aug | $1.83 | $1.16 | 16 |
| 20 Aug | $1.83 | $1.16 | 16 |
| 19 Aug | $1.83 | $1.15 | 16 |
| 18 Aug | $1.83 | $1.15 | 16 |
| 17 Aug | $1.83 | $1.15 | 16 |
| 16 Aug | $1.83 | $1.15 | 16 |
| 15 Aug | $1.83 | $1.15 | 16 |
| 14 Aug | $1.83 | $1.15 | 16 |
| 13 Aug | $1.84 | $1.15 | 16 |
| 12 Aug | $1.83 | $1.15 | 16 |
| 11 Aug | $1.83 | $1.15 | 16 |
| 10 Aug | $1.83 | $1.15 | 16 |
| 9 Aug | $1.84 | $1.16 | 16 |
| 8 Aug | $1.84 | $1.15 | 16 |
| 7 Aug | $1.84 | $1.16 | 16 |
| 6 Aug | $1.84 | $1.16 | 16 |
| 5 Aug | $1.84 | $1.16 | 16 |
| 4 Aug | $1.83 | $1.03 | 16 |
| 3 Aug | $1.83 | $1.01 | 16 |
| 2 Aug | $1.83 | $1.14 | 16 |
| 1 Aug | $1.83 | $1.01 | 16 |
| 31 Jul | $1.83 | $1.01 | 16 |
| 30 Jul | $1.83 | $1.02 | 16 |
| 29 Jul | $1.84 | $1.02 | 16 |
| 28 Jul | $1.83 | $1.02 | 16 |
| 27 Jul | $1.83 | $1.02 | 16 |
| 26 Jul | $1.83 | $1.02 | 16 |
| 25 Jul | $1.83 | $1.02 | 16 |
| 24 Jul | $1.83 | $1.02 | 16 |
| 23 Jul | $1.83 | $1.16 | 16 |
| 22 Jul | $1.83 | $1.16 | 16 |
| 21 Jul | $1.83 | $1.04 | 16 |
| 20 Jul | $1.83 | $1.16 | 16 |
| 19 Jul | $1.83 | $1.16 | 14 |
| 18 Jul | $1.83 | $1.16 | 14 |
| 17 Jul | $1.83 | $1.16 | 12 |
| 16 Jul | $1.83 | $1.16 | 12 |
| 15 Jul | $1.83 | $1.16 | 12 |
| 14 Jul | $1.83 | $1.16 | 12 |
| 13 Jul | $1.83 | $1.16 | 12 |
| 12 Jul | $1.83 | $1.16 | 12 |
| 11 Jul | $1.83 | $1.16 | 12 |
| 10 Jul | $1.83 | $1.16 | 11 |
What an A100 80 GB hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $3.43 | −9.3% |
| Latin America |
| PCIe | $1.79 | 5 sellers |
| SXM | $2.04 | 14 sellers |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| Vast.aiMarketplace · PCIE, SXM | $0.91 | Vast.ai2 Nov |
| $7.35 |
| 0.0% |
| Europe | $3.08 | +0.1% |
| Middle East | $3.67 | 0.0% |
| Africa | $5.98 | 0.0% |
| South Asia | $5.14 | 0.0% |
| East Asia | $3.22 | 0.0% |
| Southeast Asia | $4.78 | 0.0% |
| Oceania | $5.33 | 0.0% |
| Country | Median | Cheapest |
|---|---|---|
| United States | $3.43 | $0.87Vast.ai |
| Canada | $4.92 | $4.41Azure |
| Brazil | $7.35 | $7.35Azure |
| Czechia | $1.17 | $1.17Vast.ai |
| Austria | $1.21 | $1.21Vast.ai |
| France | $2.90 | $0.95Vast.ai |
| Germany | $2.92 | $1.07Vast.ai |
| Sweden | $2.95 | $1.13Vast.ai |
| United Kingdom | $2.99 | $0.87Vast.ai |
| Ireland | $4.41 | $4.41Azure |
| Spain | $4.78 | $4.78Azure |
| Italy | $4.78 | $4.78Azure |
| Netherlands | $4.78 | $4.78Azure |
| Poland | $4.78 | $4.78Azure |
| Switzerland | $5.86 | $5.25Azure |
| Norway | $5.86 | $5.86Azure |
| United Arab Emirates | $3.67 | $0.60Vast.ai |
| South Africa | $5.98 | $5.98Azure |
| India | $5.14 | $5.14Azure |
| Taiwan | $1.11 | $1.11Vast.ai |
| South Korea | $4.96 | $4.96Azure |
| Japan | $5.94 | $5.33Azure |
| Singapore | $4.78 | $4.78Azure |
| Australia | $5.33 | $5.33Azure |
| Thunder ComputeNeocloud | $1.09 | gpurentalprices.com2 Nov |
| Massed ComputeNeocloud · SXM | $1.36 | gpurentalprices.com2 Nov |
| SpheronDecentralised | $1.43 | gpurentalprices.com2 Nov |
| HyperstackNeocloud · SXM | $1.48 | gpurentalprices.com2 Nov |
| AkashDecentralised · SXM | $1.49 | Akash Console2 Nov |
| JarvisLabsNeocloud | $1.49 | gpurentalprices.com2 Nov |
| TensorDockMarketplace · SXM, PCIE | $1.65 | gpurentalprices.com2 Nov |
| LiumDecentralised · SXM | $1.68 | Lium2 Nov |
| RuncrateNeocloud | $1.73 | gpurentalprices.com2 Nov |
| RunPodNeocloud · PCIE, SXM | $1.79 | gpurentalprices.com2 Nov |
| CrusoeNeocloud · SXM, PCIE | $2.15 | gpurentalprices.com2 Nov |
| Verda (DataCrunch)Neocloud · SXM | $2.27 | Verda (DataCrunch) API2 Nov |
| VultrNeocloud · SXM | $2.60 | Vultr2 Nov |
| CoreWeaveNeocloud | $2.70 | gpurentalprices.com2 Nov |
| LambdaNeocloud · SXM | $2.79 | gpurentalprices.com2 Nov |
| OVHcloudNeocloud | $3.08 | OVHcloud catalog2 Nov |
| AWSHyperscaler · SXM | $3.43 | gpurentalprices.com2 Nov |
| Google CloudHyperscaler · SXM | $3.93 | gpurentalprices.com2 Nov |
| Oracle CloudHyperscaler | $4.00 | Oracle Cloud price list2 Nov |
| AzureHyperscaler · PCIE, SXM | $4.92 | Azure Retail Prices2 Nov |