24 GB · Inference · last run 2 Nov, 20:08 UTC
$0.18 per GPU-hour at the median of 1 seller. Cheapest $0.18 (Akash), dearest $0.18 (Akash).
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Providers |
|---|---|---|
| 2 Nov | $0.18 | 1 |
| 1 Nov | $0.18 | 1 |
| 31 Oct | $0.18 | 1 |
| 30 Oct | $0.18 | 1 |
| 29 Oct | $0.18 | 1 |
| 28 Oct | $0.18 | 1 |
| 27 Oct | $0.18 | 1 |
| 26 Oct | $0.18 | 1 |
| 25 Oct | $0.18 | 1 |
| 24 Oct | $0.18 | 1 |
| 23 Oct | $0.18 | 1 |
| 22 Oct | $0.18 | 1 |
| 21 Oct | $0.18 | 1 |
| 19 Oct | $0.18 | 1 |
| 18 Oct | $0.18 | 1 |
| 17 Oct | $0.18 | 1 |
| 16 Oct | $0.18 | 1 |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| AkashDecentralised | $0.18 | Akash Console2 Nov |