180 GB · Blackwell · last run 2 Nov, 20:08 UTC
$8.19 per GPU-hour at the median of 15 sellers. Cheapest $3.49 (Prime Intellect), dearest $16.11 (Google Cloud). Hyperscalers $15.05, neoclouds $8.19, open market $6.64.
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $8.19 | $4.76 | 14 |
| 1 Nov | $8.17 | $4.57 | 15 |
| 31 Oct | $8.24 | $4.75 | 15 |
| 30 Oct | $8.43 | $4.80 | 15 |
| 29 Oct | $8.45 | $4.83 | 15 |
| 28 Oct | $8.41 | $4.75 | 15 |
| 27 Oct | $8.55 | $4.80 | 15 |
| 26 Oct | $8.60 | $4.80 | 15 |
| 25 Oct | $8.45 | $4.75 | 15 |
| 24 Oct | $8.46 | $4.86 | 16 |
| 23 Oct | $8.48 | $4.73 | 16 |
| 22 Oct | $8.47 | $4.84 | 16 |
| 21 Oct | $8.42 | $4.76 | 16 |
| 20 Oct | $8.28 | $4.80 | 16 |
| 19 Oct | $8.24 | $4.77 | 16 |
| 18 Oct | $8.42 | $4.75 | 16 |
| 17 Oct | $8.24 | $4.74 | 16 |
| 16 Oct | $8.07 | $4.70 | 15 |
| 14 Oct | $8.06 | $4.64 | 15 |
| 13 Oct | $8.13 | $4.71 | 15 |
| 12 Oct | $8.21 | $4.68 | 15 |
| 11 Oct | $8.26 | $4.74 | 15 |
| 10 Oct | $8.13 | $4.72 | 15 |
| 9 Oct | $8.06 | $4.74 | 15 |
| 8 Oct | $7.93 | $4.74 | 15 |
| 7 Oct | $7.93 | $4.74 | 12 |
| 6 Oct | $7.92 | $4.74 | 12 |
| 5 Oct | $7.92 | $4.75 | 11 |
| 4 Oct | $7.92 | $4.56 | 12 |
| 3 Oct | $7.91 | $4.55 | 11 |
| 2 Oct | $7.87 | $4.54 | 11 |
| 1 Oct | $7.85 | $4.50 | 11 |
| 30 Sep | $7.79 | $4.81 | 11 |
| 29 Sep | $7.71 | $4.47 | 11 |
| 28 Sep | $7.72 | $4.51 | 11 |
| 27 Sep | $7.71 | $4.48 | 11 |
| 26 Sep | $7.71 | $4.50 | 11 |
| 25 Sep | $7.70 | $4.49 | 11 |
| 24 Sep | $7.78 | $4.82 | 11 |
| 23 Sep | $7.77 | $4.82 | 11 |
| 22 Sep | $7.76 | $4.82 | 11 |
| 21 Sep | $7.75 | $4.82 | 11 |
| 20 Sep | $7.76 | $4.82 | 11 |
| 19 Sep | $7.76 | $4.82 | 10 |
| 18 Sep | $7.75 | $4.82 | 11 |
| 17 Sep | $7.75 | $4.82 | 10 |
| 16 Sep | $7.74 | $4.33 | 10 |
| 15 Sep | $7.73 | $4.33 | 10 |
| 14 Sep | $7.73 | $4.82 | 10 |
| 13 Sep | $7.71 | $4.82 | 11 |
| 12 Sep | $7.71 | $4.33 | 11 |
| 11 Sep | $7.71 | $4.81 | 11 |
| 10 Sep | $7.71 | $4.33 | 11 |
| 9 Sep | $7.89 | $4.33 | 11 |
| 8 Sep | $7.89 | $4.33 | 10 |
| 7 Sep | $7.89 | $4.33 | 10 |
| 6 Sep | $7.89 | $4.33 | 10 |
| 5 Sep | $7.89 | $4.33 | 10 |
| 4 Sep | $7.89 | $4.33 | 10 |
| 3 Sep | $7.89 | $4.32 | 11 |
| 2 Sep | $7.89 | $3.89 | 11 |
| 1 Sep | $7.89 | $3.89 | 10 |
| 31 Aug | $7.89 | $3.89 | 11 |
| 30 Aug | $7.89 | $3.89 | 11 |
| 29 Aug | $7.89 | $3.89 | 11 |
| 28 Aug | $7.89 | $3.89 | 11 |
| 27 Aug | $7.89 | $4.32 | 10 |
| 26 Aug | $7.89 | $4.32 | 11 |
| 25 Aug | $7.89 | $4.32 | 11 |
| 24 Aug | $7.89 | $4.32 | 11 |
| 23 Aug | $7.89 | $4.32 | 11 |
| 22 Aug | $7.89 | $4.32 | 10 |
| 21 Aug | $7.89 | $4.32 | 11 |
| 20 Aug | $7.89 | $4.32 | 10 |
| 19 Aug | $7.89 | $4.32 | 11 |
| 18 Aug | $7.89 | $4.32 | 11 |
| 17 Aug | $7.89 | $4.32 | 10 |
| 16 Aug | $7.89 | $3.89 | 10 |
| 15 Aug | $7.89 | $4.32 | 11 |
| 14 Aug | $7.89 | $4.32 | 10 |
| 13 Aug | $7.89 | $4.32 | 11 |
| 12 Aug | $7.89 | $4.32 | 11 |
| 11 Aug | $7.90 | $4.32 | 11 |
| 10 Aug | $7.90 | $4.32 | 11 |
| 9 Aug | $7.84 | $4.32 | 11 |
| 8 Aug | $7.74 | $3.89 | 11 |
| 7 Aug | $7.90 | $4.32 | 11 |
| 6 Aug | $7.90 | $4.32 | 11 |
| 5 Aug | $7.73 | $4.32 | 11 |
| 4 Aug | $7.62 | $4.32 | 10 |
| 3 Aug | $7.62 | $4.32 | 10 |
| 2 Aug | $7.62 | $4.32 | 11 |
| 1 Aug | $7.62 | $4.32 | 11 |
| 31 Jul | $7.72 | $4.32 | 11 |
| 30 Jul | $7.72 | $4.32 | 10 |
| 29 Jul | $7.72 | $4.32 | 10 |
| 28 Jul | $7.72 | $4.32 | 11 |
| 27 Jul | $7.72 | $4.32 | 11 |
| 26 Jul | $7.56 | $4.32 | 11 |
| 25 Jul | $7.56 | $4.32 | 11 |
| 24 Jul | $7.56 | $4.32 | 10 |
| 23 Jul | $7.56 | $4.32 | 11 |
| 22 Jul | $7.41 | $4.32 | 11 |
| 21 Jul | $7.56 | $4.32 | 11 |
| 20 Jul | $7.51 | $4.32 | 11 |
| 19 Jul | $7.59 | $4.32 | 8 |
| 18 Jul | $7.38 | $4.32 | 8 |
| 17 Jul | $7.59 | — | 8 |
| 16 Jul | $7.59 | — | 8 |
| 15 Jul | $7.59 | — | 8 |
| 14 Jul | $7.36 | — | 8 |
| 13 Jul | $7.59 | — | 8 |
| 12 Jul | $7.59 | — | 8 |
| 11 Jul | $7.59 | — | 8 |
| 10 Jul | $7.59 | — | 8 |
What an B200 hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $8.37 | +5.3% |
| Middle East |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| Prime IntellectMarketplace | $3.49 | gpurentalprices.com31 Oct |
| GMI CloudNeocloud | $5.00 |
| $6.06 |
| — |
| Country | Median | Cheapest |
|---|---|---|
| United States | $8.37 | $6.10Lium |
| Israel | $6.06 | $6.06Lium |
| gpurentalprices.com2 Nov |
| HyperstackNeocloud | $6.00 | gpurentalprices.com2 Nov |
| LiumDecentralised | $6.08 | Lium2 Nov |
| LambdaNeocloud | $6.84 | gpurentalprices.com2 Nov |
| SpheronDecentralised | $7.20 | gpurentalprices.com2 Nov |
| RunPodNeocloud | $7.99 | gpurentalprices.com2 Nov |
| Together AINeocloud | $8.19 | gpurentalprices.com2 Nov |
| VultrNeocloud | $8.50 | Vultr2 Nov |
| NebiusNeocloud | $8.50 | gpurentalprices.com2 Nov |
| CoreWeaveNeocloud | $8.60 | gpurentalprices.com2 Nov |
| Vast.aiMarketplace | $8.75 | Vast.ai2 Nov |
| Verda (DataCrunch)Neocloud | $9.13 | Verda (DataCrunch) API2 Nov |
| Oracle CloudHyperscaler | $14.00 | Oracle Cloud price list2 Nov |
| Google CloudHyperscaler | $16.11 | gpurentalprices.com2 Nov |
| DaytonaServerless | $6.25 | gpurentalprices.com2 Nov |
Dimmed rows are shown but not counted: a price nobody has seen move in 30 days, or a tier the median leaves out.