186 GB · Blackwell · last run 2 Nov, 20:08 UTC
$16.00 per GPU-hour at the median of 3 sellers. Cheapest $8.00 (GMI Cloud), dearest $54.08 (Azure). Hyperscalers $24.76, neoclouds $8.00.
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $16.00 | $33.53 | 3 |
| 1 Nov | $16.00 | $33.53 | 3 |
| 31 Oct | $16.00 | $33.53 | 3 |
| 30 Oct | $16.00 | $33.53 | 3 |
| 29 Oct | $16.00 | $33.53 | 3 |
| 28 Oct | $16.00 | $33.53 | 3 |
| 27 Oct | $16.00 | $33.53 | 3 |
| 26 Oct | $16.00 | $33.53 | 3 |
| 25 Oct | $16.00 | $33.53 | 3 |
| 24 Oct | $16.00 | $33.53 | 3 |
| 23 Oct | $16.00 | $33.53 | 3 |
| 22 Oct | $16.00 | $33.53 | 3 |
| 21 Oct | $16.00 | $33.53 | 3 |
| 20 Oct | $16.00 | $33.53 | 3 |
| 19 Oct | $16.00 | — | 2 |
| 18 Oct | $16.00 | — | 2 |
| 17 Oct | $16.00 | $33.53 | 3 |
| 16 Oct | $16.00 | $33.53 | 3 |
| 14 Oct | $16.00 | $33.53 | 3 |
| 13 Oct | $16.00 | $33.53 | 3 |
| 12 Oct | $16.00 | $33.53 | 3 |
| 11 Oct | $16.00 | $33.53 | 3 |
| 10 Oct | $16.00 | $33.53 | 3 |
| 9 Oct | $16.00 | $33.53 | 3 |
| 8 Oct | $16.00 | $33.53 | 3 |
| 7 Oct | $16.00 | — | 1 |
| 6 Oct | $16.00 | — | 1 |
| 5 Oct | $16.00 | — | 1 |
| 4 Oct | $16.00 | — | 1 |
| 3 Oct | $16.00 | — | 1 |
| 2 Oct | $16.00 | — | 1 |
| 1 Oct | $16.00 | — | 1 |
| 30 Sep | $16.00 | — | 1 |
| 29 Sep | $16.00 | — | 1 |
| 28 Sep | $16.00 | — | 1 |
| 27 Sep | $16.00 | — | 1 |
| 26 Sep | $16.00 | — | 1 |
| 25 Sep | $16.00 | — | 1 |
| 24 Sep | $16.00 | — | 1 |
| 23 Sep | $16.00 | — | 1 |
| 22 Sep | $16.00 | — | 1 |
| 21 Sep | $16.00 | — | 1 |
| 20 Sep | $16.00 | — | 1 |
| 19 Sep | $16.00 | — | 1 |
| 18 Sep | $16.00 | — | 1 |
| 17 Sep | $16.00 | — | 1 |
| 16 Sep | $16.00 | — | 1 |
| 15 Sep | $16.00 | — | 1 |
| 14 Sep | $16.00 | — | 1 |
| 13 Sep | $16.00 | — | 1 |
| 12 Sep | $16.00 | — | 1 |
| 11 Sep | $16.00 | — | 1 |
| 10 Sep | $16.00 | — | 1 |
| 9 Sep | $16.00 | — | 1 |
| 8 Sep | $16.00 | — | 1 |
| 7 Sep | $16.00 | — | 1 |
| 6 Sep | $16.00 | — | 1 |
| 5 Sep | $16.00 | — | 1 |
| 4 Sep | $16.00 | — | 1 |
| 3 Sep | $16.00 | — | 1 |
| 2 Sep | $16.00 | — | 1 |
| 1 Sep | $16.00 | — | 1 |
| 31 Aug | $16.00 | — | 1 |
| 30 Aug | $16.00 | — | 1 |
| 29 Aug | $16.00 | — | 1 |
| 28 Aug | $16.00 | — | 1 |
| 27 Aug | $16.00 | — | 1 |
| 26 Aug | $16.00 | — | 1 |
| 25 Aug | $16.00 | — | 1 |
| 24 Aug | $16.00 | — | 1 |
| 23 Aug | $16.00 | — | 1 |
| 22 Aug | $16.00 | — | 1 |
| 21 Aug | $16.00 | — | 1 |
| 20 Aug | $16.00 | — | 1 |
| 19 Aug | $16.00 | — | 1 |
| 18 Aug | $16.00 | — | 1 |
| 17 Aug | $16.00 | — | 1 |
| 16 Aug | $16.00 | — | 1 |
| 15 Aug | $16.00 | — | 1 |
| 14 Aug | $16.00 | — | 1 |
| 13 Aug | $16.00 | — | 1 |
| 12 Aug | $16.00 | — | 1 |
| 11 Aug | $16.00 | — | 1 |
| 10 Aug | $16.00 | — | 1 |
| 9 Aug | $16.00 | — | 1 |
| 8 Aug | $16.00 | — | 1 |
| 7 Aug | $16.00 | — | 1 |
| 6 Aug | $16.00 | — | 1 |
| 5 Aug | $16.00 | — | 1 |
| 4 Aug | $16.00 | — | 1 |
| 3 Aug | $16.00 | — | 1 |
| 2 Aug | $16.00 | — | 1 |
| 1 Aug | $16.00 | — | 1 |
| 31 Jul | $16.00 | — | 1 |
| 30 Jul | $16.00 | — | 1 |
| 29 Jul | $16.00 | — | 1 |
| 28 Jul | $16.00 | — | 1 |
| 27 Jul | $16.00 | — | 1 |
| 26 Jul | $16.00 | — | 1 |
| 25 Jul | $16.00 | — | 1 |
| 24 Jul | $16.00 | — | 1 |
| 23 Jul | $16.00 | — | 1 |
| 22 Jul | $16.00 | — | 1 |
| 21 Jul | $16.00 | — | 1 |
| 20 Jul | $16.00 | — | 1 |
What an GB200 hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $27.04 | 0.0% |
| Latin America |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| GMI CloudNeocloud | $8.00 | gpurentalprices.com2 Nov |
| Oracle CloudHyperscaler | $16.00 |
| $54.08 |
| 0.0% |
| Europe | $35.15 | 0.0% |
| Middle East | $50.29 | 0.0% |
| South Asia | $40.83 | 0.0% |
| East Asia | $31.10 | 0.0% |
| Southeast Asia | $31.64 | 0.0% |
| Oceania | $38.53 | 0.0% |
| Country | Median | Cheapest |
|---|---|---|
| United States | $27.04 | $27.04Azure |
| Canada | $32.45 | $32.45Azure |
| Brazil | $54.08 | $54.08Azure |
| United Kingdom | $33.80 | $33.80Azure |
| Germany | $35.15 | $35.15Azure |
| Spain | $35.15 | $35.15Azure |
| Italy | $35.15 | $35.15Azure |
| United Arab Emirates | $50.29 | $50.29Azure |
| India | $40.83 | $40.83Azure |
| South Korea | $31.10 | $31.10Azure |
| Indonesia | $31.64 | $31.64Azure |
| Australia | $38.53 | $37.86Azure |
| Oracle Cloud price list2 Nov |
| AzureHyperscaler | $33.53 | Azure Retail Prices2 Nov |