80 GB · Hopper · last run 2 Nov, 18:44 UTC
$3.29 per GPU-hour at the median of 30 sellers. Cheapest $1.80 (Hyperai), dearest $23.33 (Azure). Hyperscalers $9.90, neoclouds $3.29, open market $2.42.
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $3.29 | $2.40 | 28 |
| 1 Nov | $3.32 | $2.31 | 29 |
| 31 Oct | $3.30 | $2.30 | 29 |
| 30 Oct | $3.37 | $2.39 | 28 |
| 29 Oct | $3.38 | $2.39 | 28 |
| 28 Oct | $3.35 | $2.36 | 28 |
| 27 Oct | $3.31 | $2.43 | 28 |
| 26 Oct | $3.31 | $2.37 | 28 |
| 25 Oct | $3.30 | $2.32 | 29 |
| 24 Oct | $3.31 | $2.33 | 29 |
| 23 Oct | $3.31 | $2.39 | 29 |
| 22 Oct | $3.31 | $2.36 | 29 |
| 21 Oct | $3.34 | $2.36 | 29 |
| 20 Oct | $3.32 | $2.36 | 29 |
| 19 Oct | $3.32 | $2.29 | 29 |
| 18 Oct | $3.32 | $2.30 | 28 |
| 17 Oct | $3.31 | $2.23 | 28 |
| 16 Oct | $3.34 | $2.32 | 28 |
| 14 Oct | $3.33 | $2.33 | 28 |
| 13 Oct | $3.33 | $2.33 | 28 |
| 12 Oct | $3.36 | $2.26 | 28 |
| 11 Oct | $3.34 | $2.23 | 28 |
| 10 Oct | $3.31 | $2.26 | 28 |
| 9 Oct | $3.38 | $2.28 | 28 |
| 8 Oct | $3.29 | $2.21 | 28 |
| 7 Oct | $3.29 | $2.21 | 24 |
| 6 Oct | $3.29 | $2.24 | 24 |
| 5 Oct | $3.27 | $2.22 | 24 |
| 4 Oct | $3.30 | $2.22 | 24 |
| 3 Oct | $3.29 | $2.22 | 23 |
| 2 Oct | $3.25 | $2.21 | 23 |
| 1 Oct | $3.23 | $2.21 | 23 |
| 30 Sep | $3.21 | $2.21 | 23 |
| 29 Sep | $3.20 | $2.21 | 23 |
| 28 Sep | $3.20 | $2.21 | 23 |
| 27 Sep | $3.20 | $2.21 | 23 |
| 26 Sep | $3.20 | $2.21 | 23 |
| 25 Sep | $3.20 | $2.20 | 23 |
| 24 Sep | $3.20 | $2.21 | 23 |
| 23 Sep | $3.21 | $2.21 | 23 |
| 22 Sep | $3.21 | $2.20 | 23 |
| 21 Sep | $3.20 | $2.20 | 23 |
| 20 Sep | $3.21 | $2.14 | 23 |
| 19 Sep | $3.20 | $2.18 | 23 |
| 18 Sep | $3.20 | $2.14 | 23 |
| 17 Sep | $3.20 | $2.19 | 23 |
| 16 Sep | $3.21 | $2.19 | 23 |
| 15 Sep | $3.19 | $2.19 | 23 |
| 14 Sep | $3.19 | $2.15 | 23 |
| 13 Sep | $3.18 | $2.18 | 23 |
| 12 Sep | $3.19 | $2.17 | 23 |
| 11 Sep | $3.20 | $2.17 | 23 |
| 10 Sep | $3.19 | $2.16 | 22 |
| 9 Sep | $3.19 | $2.17 | 22 |
| 8 Sep | $3.19 | $2.11 | 22 |
| 7 Sep | $3.19 | $2.11 | 23 |
| 6 Sep | $3.19 | $2.17 | 23 |
| 5 Sep | $3.19 | $2.09 | 23 |
| 4 Sep | $3.19 | $2.11 | 23 |
| 3 Sep | $3.18 | $2.12 | 23 |
| 2 Sep | $3.18 | $2.10 | 23 |
| 1 Sep | $3.18 | $2.16 | 23 |
| 31 Aug | $3.19 | $2.14 | 23 |
| 30 Aug | $3.21 | $2.15 | 23 |
| 29 Aug | $3.19 | $2.16 | 23 |
| 28 Aug | $3.19 | $2.17 | 22 |
| 27 Aug | $3.22 | $2.16 | 23 |
| 26 Aug | $3.20 | $2.17 | 23 |
| 25 Aug | $3.20 | $2.18 | 23 |
| 24 Aug | $3.22 | $2.17 | 23 |
| 23 Aug | $3.22 | $2.17 | 23 |
| 22 Aug | $3.20 | $2.19 | 23 |
| 21 Aug | $3.18 | $2.13 | 23 |
| 20 Aug | $3.16 | $2.11 | 23 |
| 19 Aug | $3.15 | $2.09 | 23 |
| 18 Aug | $3.15 | $2.07 | 23 |
| 17 Aug | $3.16 | $2.05 | 23 |
| 16 Aug | $3.15 | $2.07 | 23 |
| 15 Aug | $3.16 | $2.07 | 23 |
| 14 Aug | $3.20 | $2.05 | 23 |
| 13 Aug | $3.15 | $2.09 | 23 |
| 12 Aug | $3.15 | $2.09 | 23 |
| 11 Aug | $3.15 | $2.09 | 23 |
| 10 Aug | $3.15 | $2.07 | 23 |
| 9 Aug | $3.18 | $2.08 | 23 |
| 8 Aug | $3.16 | $2.08 | 23 |
| 7 Aug | $3.16 | $2.07 | 23 |
| 6 Aug | $3.16 | $2.10 | 23 |
| 5 Aug | $3.15 | $2.01 | 23 |
| 4 Aug | $3.14 | $2.12 | 23 |
| 3 Aug | $3.17 | $2.11 | 23 |
| 2 Aug | $3.14 | $1.99 | 23 |
| 1 Aug | $3.05 | $2.01 | 23 |
| 31 Jul | $3.05 | $2.01 | 23 |
| 30 Jul | $3.05 | $1.98 | 23 |
| 29 Jul | $3.05 | $2.00 | 23 |
| 28 Jul | $3.05 | $2.03 | 23 |
| 27 Jul | $3.05 | $1.98 | 23 |
| 26 Jul | $3.08 | $2.01 | 23 |
| 25 Jul | $3.10 | $2.00 | 22 |
| 24 Jul | $3.10 | $2.02 | 22 |
| 23 Jul | $3.04 | $2.02 | 22 |
| 22 Jul | $3.04 | $2.02 | 22 |
| 21 Jul | $3.04 | $2.00 | 22 |
| 20 Jul | $3.04 | $2.03 | 22 |
| 19 Jul | $3.04 | $2.03 | 15 |
| 18 Jul | $3.04 | $2.03 | 15 |
| 17 Jul | $3.04 | $2.03 | 14 |
| 16 Jul | $3.04 | $2.03 | 14 |
| 15 Jul | $3.04 | $2.03 | 14 |
| 14 Jul | $3.04 | $2.03 | 14 |
| 13 Jul | $3.04 | $2.03 | 14 |
| 12 Jul | $3.04 | $2.03 | 14 |
| 11 Jul | $3.04 | $2.03 | 14 |
| 10 Jul | $3.04 | $2.03 | 13 |
What an H100 hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $8.34 | 0.0% |
| Europe |
| PCIe | $2.89 | 5 sellers |
| SXM | $3.52 | 14 sellers |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| HyperaiNeocloud · PCIE | $1.80 | gpurentalprices.com2 Nov |
| Voltage ParkNeocloud | $1.99 |
| $3.19 |
| −0.8% |
| Middle East | $16.70 | −5.0% |
| Africa | $12.49 | −12.2% |
| East Asia | $9.63 | 0.0% |
| Oceania | $17.82 | 0.0% |
| Country | Median | Cheapest |
|---|---|---|
| United States | $8.34 | $3.37Latitude.sh |
| Canada | $14.75 | $14.75Azure |
| Czechia | $2.85 | $2.85Vast.ai |
| France | $3.53 | $3.19Scaleway |
| Finland | $3.76 | $3.76Lium |
| Poland | $8.79 | $3.19Scaleway |
| Spain | $14.38 | $14.38Azure |
| Netherlands | $14.38 | $14.38Azure |
| Sweden | $14.38 | $14.38Azure |
| United Kingdom | $14.59 | $13.83Azure |
| Switzerland | $16.70 | $15.82Azure |
| United Arab Emirates | $16.70 | $15.82Azure |
| South Africa | $12.49 | $2.77Vast.ai |
| Taiwan | $3.40 | $3.40Vast.ai |
| Japan | $9.94 | $2.40Vast.ai |
| South Korea | $15.76 | $14.93Azure |
| Australia | $17.82 | $17.82Azure |
| gpurentalprices.com2 Nov |
| TensorDockMarketplace · SXM | $2.25 | gpurentalprices.com2 Nov |
| SpheronDecentralised | $2.39 | gpurentalprices.com2 Nov |
| Vast.aiMarketplace · SXM, PCIE | $2.40 | Vast.ai2 Nov |
| Prime IntellectMarketplace | $2.43 | gpurentalprices.com31 Oct |
| RuncrateNeocloud | $2.49 | gpurentalprices.com2 Nov |
| AkashDecentralised · SXM | $2.56 | Akash Console2 Nov |
| GMI CloudNeocloud | $2.60 | gpurentalprices.com2 Nov |
| HyperstackNeocloud · SXM | $2.85 | gpurentalprices.com2 Nov |
| Massed ComputeNeocloud · SXM | $2.94 | gpurentalprices.com2 Nov |
| VultrNeocloud | $2.99 | Vultr2 Nov |
| OVHcloudNeocloud | $3.14 | OVHcloud catalog2 Nov |
| ScalewayNeocloud · PCIE, SXM | $3.19 | Scaleway28 Oct |
| Thunder ComputeNeocloud · SXM | $3.20 | gpurentalprices.com2 Nov |
| Latitude.shNeocloud | $3.37 | gpurentalprices.com2 Nov |
| RunPodNeocloud · SXM, PCIE | $3.44 | gpurentalprices.com2 Nov |
| JarvisLabsNeocloud · SXM | $3.49 | gpurentalprices.com2 Nov |
| LiumDecentralised · SXM | $3.76 | Lium2 Nov |
| CrusoeNeocloud | $3.90 | gpurentalprices.com2 Nov |
| Together AINeocloud | $3.99 | gpurentalprices.com2 Nov |
| LambdaNeocloud · SXM, PCIE | $4.09 | gpurentalprices.com2 Nov |
| DigitalOceanNeocloud | $4.41 | gpurentalprices.com2 Nov |
| NebiusNeocloud | $4.50 | gpurentalprices.com2 Nov |
| Verda (DataCrunch)Neocloud · SXM | $4.84 | Verda (DataCrunch) API2 Nov |
| CoreWeaveNeocloud | $6.16 | gpurentalprices.com2 Nov |
| AWSHyperscaler · SXM | $6.88 | gpurentalprices.com2 Nov |
| Google CloudHyperscaler | $9.80 | gpurentalprices.com2 Nov |
| Oracle CloudHyperscaler | $10.00 | Oracle Cloud price list2 Nov |
| AzureHyperscaler · SXM | $14.38 | Azure Retail Prices2 Nov |
| DaytonaServerless | $3.95 | gpurentalprices.com2 Nov |
Dimmed rows are shown but not counted: a price nobody has seen move in 30 days, or a tier the median leaves out.