24 GB · Consumer · last run 2 Nov, 20:08 UTC
$0.20 per GPU-hour at the median of 5 sellers. Cheapest $0.11 (Vast.ai), dearest $0.50 (RunPod).
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $0.20 | $0.19 | 5 |
| 1 Nov | $0.20 | $0.19 | 5 |
| 31 Oct | $0.20 | $0.20 | 5 |
| 30 Oct | $0.20 | $0.20 | 4 |
| 29 Oct | $0.20 | $0.18 | 5 |
| 28 Oct | $0.21 | $0.18 | 5 |
| 27 Oct | $0.21 | $0.20 | 5 |
| 26 Oct | $0.22 | $0.18 | 5 |
| 25 Oct | $0.21 | $0.18 | 5 |
| 24 Oct | $0.21 | $0.21 | 5 |
| 23 Oct | $0.21 | $0.21 | 4 |
| 22 Oct | $0.22 | $0.24 | 5 |
| 21 Oct | $0.22 | $0.25 | 5 |
| 20 Oct | $0.21 | $0.20 | 5 |
| 19 Oct | $0.22 | $0.20 | 5 |
| 18 Oct | $0.22 | $0.21 | 5 |
| 17 Oct | $0.22 | $0.21 | 5 |
| 16 Oct | $0.21 | $0.20 | 5 |
| 14 Oct | $0.23 | $0.22 | 5 |
| 13 Oct | $0.20 | $0.19 | 5 |
| 12 Oct | $0.20 | $0.19 | 5 |
| 11 Oct | $0.21 | $0.23 | 5 |
| 10 Oct | $0.20 | $0.25 | 5 |
| 9 Oct | $0.20 | $0.23 | 5 |
| 8 Oct | $0.19 | $0.25 | 5 |
| 7 Oct | $0.19 | — | 3 |
| 6 Oct | $0.19 | — | 2 |
| 5 Oct | $0.19 | — | 3 |
| 4 Oct | $0.18 | — | 3 |
| 3 Oct | $0.18 | — | 2 |
| 2 Oct | $0.18 | — | 2 |
| 1 Oct | $0.18 | — | 2 |
| 30 Sep | $0.18 | — | 2 |
| 29 Sep | $0.18 | — | 2 |
| 28 Sep | $0.18 | — | 2 |
| 27 Sep | $0.18 | — | 2 |
| 26 Sep | $0.18 | — | 2 |
| 25 Sep | $0.18 | — | 2 |
| 24 Sep | $0.18 | — | 2 |
| 23 Sep | $0.18 | — | 2 |
| 22 Sep | $0.18 | — | 2 |
| 21 Sep | $0.18 | — | 2 |
| 20 Sep | $0.18 | — | 2 |
| 19 Sep | $0.18 | — | 2 |
| 18 Sep | $0.18 | — | 2 |
| 17 Sep | $0.18 | — | 2 |
| 16 Sep | $0.18 | — | 2 |
| 15 Sep | $0.18 | — | 2 |
| 14 Sep | $0.18 | — | 2 |
| 13 Sep | $0.18 | — | 2 |
| 12 Sep | $0.18 | — | 2 |
| 11 Sep | $0.18 | — | 2 |
| 10 Sep | $0.18 | — | 2 |
| 9 Sep | $0.18 | — | 2 |
| 8 Sep | $0.18 | — | 2 |
| 7 Sep | $0.18 | — | 2 |
| 6 Sep | $0.18 | — | 2 |
| 5 Sep | $0.18 | — | 2 |
| 4 Sep | $0.18 | — | 2 |
| 3 Sep | $0.18 | — | 2 |
| 2 Sep | $0.18 | — | 2 |
| 1 Sep | $0.18 | — | 2 |
| 31 Aug | $0.18 | — | 2 |
| 30 Aug | $0.18 | — | 2 |
| 29 Aug | $0.18 | — | 2 |
| 28 Aug | $0.18 | — | 2 |
| 27 Aug | $0.18 | — | 2 |
| 26 Aug | $0.18 | — | 2 |
| 25 Aug | $0.18 | — | 2 |
| 24 Aug | $0.18 | — | 2 |
| 23 Aug | $0.18 | — | 2 |
| 22 Aug | $0.18 | — | 2 |
| 21 Aug | $0.18 | — | 2 |
| 20 Aug | $0.18 | — | 2 |
| 19 Aug | $0.18 | — | 2 |
| 18 Aug | $0.18 | — | 2 |
| 17 Aug | $0.18 | — | 2 |
| 16 Aug | $0.18 | — | 2 |
| 15 Aug | $0.18 | — | 2 |
| 14 Aug | $0.18 | — | 2 |
| 13 Aug | $0.18 | — | 2 |
| 12 Aug | $0.18 | — | 2 |
| 11 Aug | $0.18 | — | 2 |
| 10 Aug | $0.18 | — | 2 |
| 9 Aug | $0.18 | — | 2 |
| 8 Aug | $0.18 | — | 2 |
| 7 Aug | $0.18 | — | 2 |
| 6 Aug | $0.18 | — | 2 |
| 5 Aug | $0.18 | — | 2 |
| 4 Aug | $0.18 | — | 2 |
| 3 Aug | $0.18 | — | 2 |
| 2 Aug | $0.18 | — | 2 |
| 1 Aug | $0.18 | — | 2 |
| 31 Jul | $0.18 | — | 2 |
| 30 Jul | $0.18 | — | 2 |
| 29 Jul | $0.18 | — | 2 |
| 28 Jul | $0.18 | — | 2 |
| 27 Jul | $0.18 | — | 2 |
| 26 Jul | $0.18 | — | 2 |
| 25 Jul | $0.18 | — | 2 |
| 24 Jul | $0.18 | — | 2 |
| 23 Jul | $0.18 | — | 2 |
| 22 Jul | $0.18 | — | 2 |
| 21 Jul | $0.17 | — | 2 |
| 20 Jul | $0.17 | — | 2 |
| 19 Jul | $0.17 | — | 2 |
| 18 Jul | $0.17 | — | 2 |
| 17 Jul | $0.17 | — | 1 |
| 16 Jul | $0.17 | — | 1 |
| 15 Jul | $0.17 | — | 1 |
| 14 Jul | $0.17 | — | 1 |
| 13 Jul | $0.17 | — | 1 |
| 12 Jul | $0.17 | — | 1 |
| 11 Jul | $0.17 | — | 1 |
| 10 Jul | $0.17 | — | 1 |
What an RTX 3090 hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $0.17 | −11.1% |
| Latin America |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| AkashDecentralised | $0.15 | Akash Console2 Nov |
| Vast.aiMarketplace | $0.17 |
| $0.14 |
| +1.0% |
| Europe | $0.22 | +7.8% |
| East Asia | $0.15 | −15.3% |
| Southeast Asia | $0.18 | −10.0% |
| Oceania | $0.11 | +5.1% |
| Country | Median | Cheapest |
|---|---|---|
| United States | $0.15 | $0.13Vast.ai |
| Canada | $0.21 | $0.12Vast.ai |
| Brazil | $0.11 | $0.11Vast.ai |
| Argentina | $0.14 | $0.14Vast.ai |
| Chile | $0.20 | $0.20Vast.ai |
| Ecuador | $0.21 | $0.21Vast.ai |
| Czechia | $0.14 | $0.13Vast.ai |
| France | $0.17 | $0.17Vast.ai |
| Russia | $0.18 | $0.16Vast.ai |
| Estonia | $0.19 | $0.19Vast.ai |
| North Macedonia | $0.20 | $0.20Vast.ai |
| Poland | $0.20 | $0.17Vast.ai |
| Spain | $0.20 | $0.20Vast.ai |
| Bulgaria | $0.21 | $0.21Vast.ai |
| Sweden | $0.21 | $0.21Vast.ai |
| Switzerland | $0.21 | $0.21Vast.ai |
| Finland | $0.22 | $0.22Lium |
| Belarus | $0.23 | $0.23Lium |
| Ireland | $0.23 | $0.23Vast.ai |
| Germany | $0.27 | $0.25Vast.ai |
| Ukraine | $0.28 | $0.23Vast.ai |
| Romania | $0.35 | $0.30Lium |
| China | $0.15 | $0.12Vast.ai |
| Taiwan | $0.23 | $0.23Vast.ai |
| Japan | $0.24 | $0.24Vast.ai |
| Vietnam | $0.16 | $0.16Vast.ai |
| Thailand | $0.20 | $0.20Vast.ai |
| Australia | $0.11 | $0.11Vast.ai |
| Vast.ai2 Nov |
| TensorDockMarketplace | $0.20 | gpurentalprices.com2 Nov |
| LiumDecentralised | $0.23 | Lium2 Nov |
| RunPodNeocloud | $0.50 | gpurentalprices.com2 Nov |