24 GB · Consumer · last run 2 Nov, 18:44 UTC
$0.48 per GPU-hour at the median of 7 sellers. Cheapest $0.27 (Vast.ai), dearest $0.89 (RunPod).
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $0.48 | $0.36 | 7 |
| 1 Nov | $0.48 | $0.37 | 7 |
| 31 Oct | $0.48 | $0.39 | 7 |
| 30 Oct | $0.50 | $0.47 | 6 |
| 29 Oct | $0.52 | $0.48 | 6 |
| 28 Oct | $0.54 | $0.46 | 6 |
| 27 Oct | $0.53 | $0.47 | 6 |
| 26 Oct | $0.53 | $0.50 | 6 |
| 25 Oct | $0.53 | $0.47 | 6 |
| 24 Oct | $0.53 | $0.53 | 5 |
| 23 Oct | $0.54 | $0.54 | 5 |
| 22 Oct | $0.56 | $0.62 | 5 |
| 21 Oct | $0.56 | $0.61 | 6 |
| 20 Oct | $0.52 | $0.68 | 6 |
| 19 Oct | $0.53 | $0.78 | 5 |
| 18 Oct | $0.54 | $0.75 | 5 |
| 17 Oct | $0.54 | $0.75 | 5 |
| 16 Oct | $0.53 | $0.87 | 6 |
| 14 Oct | $0.52 | $0.88 | 6 |
| 13 Oct | $0.53 | $0.79 | 6 |
| 12 Oct | $0.52 | $0.76 | 6 |
| 11 Oct | $0.51 | $0.74 | 6 |
| 10 Oct | $0.53 | $0.75 | 6 |
| 9 Oct | $0.52 | $0.75 | 6 |
| 8 Oct | $0.53 | $0.75 | 6 |
| 7 Oct | $0.53 | — | 4 |
| 6 Oct | $0.53 | — | 3 |
| 5 Oct | $0.53 | — | 4 |
| 4 Oct | $0.52 | — | 4 |
| 3 Oct | $0.49 | — | 3 |
| 2 Oct | $0.52 | — | 3 |
| 1 Oct | $0.52 | — | 3 |
| 30 Sep | $0.56 | — | 3 |
| 29 Sep | $0.56 | — | 3 |
| 28 Sep | $0.49 | — | 3 |
| 27 Sep | $0.49 | — | 3 |
| 26 Sep | $0.49 | — | 3 |
| 25 Sep | $0.50 | — | 3 |
| 24 Sep | $0.49 | — | 3 |
| 23 Sep | $0.52 | — | 3 |
| 22 Sep | $0.49 | — | 3 |
| 21 Sep | $0.49 | — | 3 |
| 20 Sep | $0.52 | — | 3 |
| 19 Sep | $0.56 | — | 3 |
| 18 Sep | $0.52 | — | 3 |
| 17 Sep | $0.56 | — | 3 |
| 16 Sep | $0.56 | — | 3 |
| 15 Sep | $0.49 | — | 3 |
| 14 Sep | $0.56 | — | 3 |
| 13 Sep | $0.49 | — | 3 |
| 12 Sep | $0.52 | — | 3 |
| 11 Sep | $0.52 | — | 3 |
| 10 Sep | $0.56 | — | 3 |
| 9 Sep | $0.56 | — | 3 |
| 8 Sep | $0.56 | — | 3 |
| 7 Sep | $0.56 | — | 3 |
| 6 Sep | $0.57 | — | 3 |
| 5 Sep | $0.50 | — | 3 |
| 4 Sep | $0.50 | — | 3 |
| 3 Sep | $0.50 | — | 3 |
| 2 Sep | $0.50 | — | 3 |
| 1 Sep | $0.50 | — | 3 |
| 31 Aug | $0.50 | — | 3 |
| 30 Aug | $0.50 | — | 3 |
| 29 Aug | $0.50 | — | 3 |
| 28 Aug | $0.50 | — | 3 |
| 27 Aug | $0.50 | — | 3 |
| 26 Aug | $0.50 | — | 3 |
| 25 Aug | $0.50 | — | 3 |
| 24 Aug | $0.50 | — | 3 |
| 23 Aug | $0.50 | — | 3 |
| 22 Aug | $0.57 | — | 3 |
| 21 Aug | $0.50 | — | 3 |
| 20 Aug | $0.57 | — | 3 |
| 19 Aug | $0.50 | — | 3 |
| 18 Aug | $0.50 | — | 3 |
| 17 Aug | $0.50 | — | 3 |
| 16 Aug | $0.50 | — | 3 |
| 15 Aug | $0.50 | — | 3 |
| 14 Aug | $0.50 | — | 3 |
| 13 Aug | $0.50 | — | 3 |
| 12 Aug | $0.50 | — | 3 |
| 11 Aug | $0.50 | — | 3 |
| 10 Aug | $0.57 | — | 3 |
| 9 Aug | $0.57 | — | 3 |
| 8 Aug | $0.57 | — | 3 |
| 7 Aug | $0.57 | — | 3 |
| 6 Aug | $0.50 | — | 3 |
| 5 Aug | $0.50 | — | 3 |
| 4 Aug | $0.49 | — | 3 |
| 3 Aug | $0.49 | — | 3 |
| 2 Aug | $0.49 | — | 3 |
| 1 Aug | $0.49 | — | 3 |
| 31 Jul | $0.49 | — | 3 |
| 30 Jul | $0.49 | — | 3 |
| 29 Jul | $0.56 | — | 3 |
| 28 Jul | $0.49 | — | 3 |
| 27 Jul | $0.56 | — | 3 |
| 26 Jul | $0.56 | — | 3 |
| 25 Jul | $0.56 | — | 3 |
| 24 Jul | $0.56 | — | 3 |
| 23 Jul | $0.49 | — | 3 |
| 22 Jul | $0.51 | — | 3 |
| 21 Jul | $0.51 | — | 3 |
| 20 Jul | $0.49 | — | 3 |
| 19 Jul | $0.49 | — | 3 |
| 18 Jul | $0.49 | — | 3 |
| 17 Jul | $0.49 | — | 2 |
| 16 Jul | $0.49 | — | 2 |
| 15 Jul | $0.52 | — | 2 |
| 14 Jul | $0.59 | — | 2 |
| 13 Jul | $0.49 | — | 2 |
| 12 Jul | $0.49 | — | 2 |
| 11 Jul | $0.49 | — | 2 |
| 10 Jul | $0.52 | — | 2 |
What an RTX 4090 hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $0.53 | +9.6% |
| Latin America |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| TensorDockMarketplace | $0.35 | gpurentalprices.com2 Nov |
| AkashDecentralised | $0.36 |
| $0.32 |
| 0.0% |
| Europe | $0.48 | +3.4% |
| Middle East | $0.49 | — |
| East Asia | $0.47 | 0.0% |
| Southeast Asia | $0.43 | 0.0% |
| Country | Median | Cheapest |
|---|---|---|
| Canada | $0.40 | $0.33Vast.ai |
| United States | $0.53 | $0.35Vast.ai |
| Brazil | $0.32 | $0.27Vast.ai |
| Greece | $0.35 | $0.35Lium |
| Germany | $0.36 | $0.35Lium |
| Ireland | $0.40 | $0.40Vast.ai |
| Netherlands | $0.43 | $0.41Vast.ai |
| Ukraine | $0.45 | $0.40Lium |
| Sweden | $0.45 | $0.45Vast.ai |
| Russia | $0.46 | $0.36Vast.ai |
| Spain | $0.47 | $0.40Vast.ai |
| United Kingdom | $0.47 | $0.43Vast.ai |
| Finland | $0.49 | $0.48Lium |
| Bulgaria | $0.53 | $0.53Vast.ai |
| Portugal | $0.75 | $0.75Lium |
| Israel | $0.49 | $0.49Vast.ai |
| South Korea | $0.39 | $0.37Vast.ai |
| Japan | $0.44 | $0.40Vast.ai |
| China | $0.47 | $0.36Vast.ai |
| Thailand | $0.42 | $0.40Vast.ai |
| Malaysia | $0.43 | $0.43Vast.ai |
| Akash Console2 Nov |
| Vast.aiMarketplace | $0.45 | Vast.ai2 Nov |
| SpheronDecentralised | $0.48 | gpurentalprices.com2 Nov |
| LiumDecentralised | $0.53 | Lium2 Nov |
| RuncrateNeocloud | $0.57 | gpurentalprices.com2 Nov |
| RunPodNeocloud | $0.89 | gpurentalprices.com2 Nov |
| DaytonaServerless | $0.99 | gpurentalprices.com2 Nov |
Dimmed rows are shown but not counted: a price nobody has seen move in 30 days, or a tier the median leaves out.