32 GB · Consumer · last run 2 Nov, 20:08 UTC
$0.80 per GPU-hour at the median of 8 sellers. Cheapest $0.35 (Hyperai), dearest $1.56 (Spheron).
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $0.80 | $0.64 | 8 |
| 1 Nov | $0.77 | $0.63 | 8 |
| 31 Oct | $0.77 | $0.59 | 8 |
| 30 Oct | $0.78 | $0.68 | 6 |
| 29 Oct | $0.79 | $0.70 | 6 |
| 28 Oct | $0.82 | $0.68 | 6 |
| 27 Oct | $0.83 | $0.70 | 6 |
| 26 Oct | $0.84 | $0.71 | 6 |
| 25 Oct | $0.82 | $0.67 | 6 |
| 24 Oct | $0.81 | $0.70 | 5 |
| 23 Oct | $0.82 | $0.83 | 5 |
| 22 Oct | $0.83 | $0.83 | 5 |
| 21 Oct | $0.82 | $0.83 | 6 |
| 20 Oct | $0.84 | $0.98 | 6 |
| 19 Oct | $0.79 | $0.94 | 6 |
| 18 Oct | $0.79 | $0.85 | 4 |
| 17 Oct | $0.80 | $0.84 | 4 |
| 16 Oct | $0.79 | $0.85 | 4 |
| 14 Oct | $0.80 | $0.98 | 5 |
| 13 Oct | $0.80 | $0.87 | 5 |
| 12 Oct | $0.75 | $0.83 | 5 |
| 11 Oct | $0.78 | $0.82 | 5 |
| 10 Oct | $0.78 | $0.80 | 5 |
| 9 Oct | $0.77 | $0.75 | 5 |
| 8 Oct | $0.77 | $0.78 | 5 |
| 7 Oct | $0.77 | — | 3 |
| 6 Oct | $0.77 | — | 2 |
| 5 Oct | $0.77 | — | 3 |
| 4 Oct | $0.77 | — | 3 |
| 3 Oct | $0.77 | — | 2 |
| 2 Oct | $0.72 | — | 2 |
| 1 Oct | $0.77 | — | 2 |
| 30 Sep | $0.72 | — | 2 |
| 29 Sep | $0.77 | — | 2 |
| 28 Sep | $0.72 | — | 2 |
| 27 Sep | $0.77 | — | 2 |
| 26 Sep | $0.72 | — | 2 |
| 25 Sep | $0.77 | — | 2 |
| 24 Sep | $0.72 | — | 2 |
| 23 Sep | $0.80 | — | 2 |
| 22 Sep | $0.80 | — | 2 |
| 21 Sep | $0.80 | — | 2 |
| 20 Sep | $0.72 | — | 2 |
| 19 Sep | $0.72 | — | 2 |
| 18 Sep | $0.80 | — | 2 |
| 17 Sep | $0.80 | — | 2 |
| 16 Sep | $0.80 | — | 2 |
| 15 Sep | $0.80 | — | 2 |
| 14 Sep | $0.72 | — | 2 |
| 13 Sep | $0.80 | — | 2 |
| 12 Sep | $0.72 | — | 2 |
| 11 Sep | $0.72 | — | 2 |
| 10 Sep | $0.72 | — | 2 |
| 9 Sep | $0.72 | — | 2 |
| 8 Sep | $0.77 | — | 2 |
| 7 Sep | $0.72 | — | 2 |
| 6 Sep | $0.81 | — | 2 |
| 5 Sep | $0.81 | — | 2 |
| 4 Sep | $0.81 | — | 2 |
| 3 Sep | $0.81 | — | 2 |
| 2 Sep | $0.81 | — | 2 |
| 1 Sep | $0.81 | — | 2 |
| 31 Aug | $0.81 | — | 2 |
| 30 Aug | $0.81 | — | 2 |
| 29 Aug | $0.81 | — | 2 |
| 28 Aug | $0.81 | — | 2 |
| 27 Aug | $0.84 | — | 2 |
| 26 Aug | $0.81 | — | 2 |
| 25 Aug | $0.81 | — | 2 |
| 24 Aug | $0.81 | — | 2 |
| 23 Aug | $0.81 | — | 2 |
| 22 Aug | $0.81 | — | 2 |
| 21 Aug | $0.81 | — | 2 |
| 20 Aug | $0.72 | — | 2 |
| 19 Aug | $0.84 | — | 2 |
| 18 Aug | $0.81 | — | 2 |
| 17 Aug | $0.81 | — | 2 |
| 16 Aug | $0.84 | — | 2 |
| 15 Aug | $0.81 | — | 2 |
| 14 Aug | $0.81 | — | 2 |
| 13 Aug | $0.81 | — | 2 |
| 12 Aug | $0.81 | — | 2 |
| 11 Aug | $0.81 | — | 2 |
| 10 Aug | $0.81 | — | 2 |
| 9 Aug | $0.84 | — | 2 |
| 8 Aug | $0.81 | — | 2 |
| 7 Aug | $0.81 | — | 2 |
| 6 Aug | $0.81 | — | 2 |
| 5 Aug | $0.81 | — | 2 |
| 4 Aug | $0.81 | — | 2 |
| 3 Aug | $0.72 | — | 2 |
| 2 Aug | $0.72 | — | 2 |
| 1 Aug | $0.72 | — | 2 |
| 31 Jul | $0.72 | — | 2 |
| 30 Jul | $0.72 | — | 2 |
| 29 Jul | $0.84 | — | 2 |
| 28 Jul | $0.72 | — | 2 |
| 27 Jul | $0.84 | — | 2 |
| 26 Jul | $0.84 | — | 2 |
| 25 Jul | $0.81 | — | 2 |
| 24 Jul | $0.81 | — | 2 |
| 23 Jul | $0.81 | — | 2 |
| 22 Jul | $0.72 | — | 2 |
| 21 Jul | $0.72 | — | 2 |
| 20 Jul | $0.84 | — | 2 |
| 19 Jul | $0.84 | — | 2 |
| 18 Jul | $0.84 | — | 2 |
| 17 Jul | $0.84 | — | 2 |
| 16 Jul | $0.81 | — | 2 |
| 15 Jul | $0.72 | — | 2 |
| 14 Jul | $0.84 | — | 2 |
| 13 Jul | $0.81 | — | 2 |
| 12 Jul | $0.81 | — | 2 |
| 11 Jul | $0.81 | — | 2 |
| 10 Jul | $0.72 | — | 2 |
What an RTX 5090 hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $0.76 | −0.5% |
| Latin America |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| HyperaiNeocloud | $0.35 | gpurentalprices.com2 Nov |
| AkashDecentralised | $0.57 |
| $0.52 |
| −14.3% |
| Europe | $0.80 | +11.7% |
| Central Asia | $0.85 | 0.0% |
| South Asia | $0.69 | — |
| East Asia | $0.60 | +6.1% |
| Country | Median | Cheapest |
|---|---|---|
| United States | $0.72 | $0.40Vast.ai |
| Canada | $0.87 | $0.52Vast.ai |
| Mexico | $0.52 | $0.52Vast.ai |
| Sweden | $0.59 | $0.52Vast.ai |
| Ukraine | $0.68 | $0.65Lium |
| United Kingdom | $0.73 | $0.71Vast.ai |
| Norway | $0.73 | $0.73Vast.ai |
| France | $0.74 | $0.71Lium |
| Italy | $0.78 | $0.78Vast.ai |
| Netherlands | $0.80 | $0.80Vast.ai |
| Romania | $0.81 | $0.80Lium |
| Denmark | $0.85 | $0.85Vast.ai |
| Czechia | $1.13 | $1.07Vast.ai |
| Germany | $1.17 | $1.17Vast.ai |
| Hungary | $1.21 | $0.83Vast.ai |
| Kazakhstan | $0.85 | $0.85Lium |
| India | $0.69 | $0.69Vast.ai |
| Japan | $0.50 | $0.50Lium |
| China | $0.51 | $0.45Vast.ai |
| Hong Kong | $0.60 | $0.60Lium |
| Taiwan | $0.64 | $0.60Vast.ai |
| Akash Console2 Nov |
| Vast.aiMarketplace | $0.71 | Vast.ai2 Nov |
| LiumDecentralised | $0.71 | Lium2 Nov |
| GpuwerkNeocloud | $0.89 | gpurentalprices.com2 Nov |
| RuncrateNeocloud | $1.01 | gpurentalprices.com2 Nov |
| RunPodNeocloud | $1.19 | gpurentalprices.com2 Nov |
| SpheronDecentralised | $1.56 | gpurentalprices.com2 Nov |
| DaytonaServerless | $1.29 | gpurentalprices.com2 Nov |
Dimmed rows are shown but not counted: a price nobody has seen move in 30 days, or a tier the median leaves out.