48 GB · Workstation · last run 2 Nov, 20:08 UTC
$0.84 per GPU-hour at the median of 9 sellers. Cheapest $0.46 (Vast.ai), dearest $1.57 (DigitalOcean).
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $0.84 | $0.76 | 9 |
| 1 Nov | $0.83 | $0.72 | 9 |
| 31 Oct | $0.82 | $0.68 | 9 |
| 30 Oct | $0.82 | $0.68 | 8 |
| 29 Oct | $0.83 | $0.65 | 8 |
| 28 Oct | $0.82 | $0.60 | 7 |
| 27 Oct | $0.83 | $0.61 | 8 |
| 26 Oct | $0.85 | $0.54 | 8 |
| 25 Oct | $0.84 | $0.60 | 8 |
| 24 Oct | $0.84 | $0.59 | 8 |
| 23 Oct | $0.83 | $0.62 | 7 |
| 22 Oct | $0.83 | $0.60 | 7 |
| 21 Oct | $0.83 | $0.65 | 8 |
| 20 Oct | $0.83 | $0.70 | 8 |
| 19 Oct | $0.81 | $0.67 | 8 |
| 18 Oct | $0.81 | $0.67 | 8 |
| 17 Oct | $0.80 | $0.60 | 8 |
| 16 Oct | $0.79 | $0.65 | 8 |
| 14 Oct | $0.78 | $0.57 | 7 |
| 13 Oct | $0.79 | $0.69 | 8 |
| 12 Oct | $0.78 | $0.68 | 8 |
| 11 Oct | $0.77 | $0.75 | 8 |
| 10 Oct | $0.77 | $0.70 | 8 |
| 9 Oct | $0.75 | $0.84 | 8 |
| 8 Oct | $0.75 | $0.72 | 8 |
| 7 Oct | $0.75 | — | 7 |
| 6 Oct | $0.70 | — | 7 |
| 5 Oct | $0.70 | — | 7 |
| 4 Oct | $0.73 | — | 7 |
| 3 Oct | $0.72 | — | 6 |
| 2 Oct | $0.72 | $0.72 | 6 |
| 1 Oct | $0.72 | — | 6 |
| 30 Sep | $0.72 | $0.71 | 6 |
| 29 Sep | $0.72 | $0.74 | 6 |
| 28 Sep | $0.72 | $0.74 | 6 |
| 27 Sep | $0.72 | $0.74 | 6 |
| 26 Sep | $0.72 | — | 6 |
| 25 Sep | $0.72 | — | 6 |
| 24 Sep | $0.72 | — | 6 |
| 23 Sep | $0.72 | — | 6 |
| 22 Sep | $0.72 | $0.68 | 6 |
| 21 Sep | $0.72 | $0.66 | 6 |
| 20 Sep | $0.72 | — | 6 |
| 19 Sep | $0.72 | — | 6 |
| 18 Sep | $0.72 | $0.65 | 6 |
| 17 Sep | $0.72 | $0.65 | 6 |
| 16 Sep | $0.71 | $0.65 | 6 |
| 15 Sep | $0.71 | $0.64 | 6 |
| 14 Sep | $0.71 | $0.63 | 6 |
| 13 Sep | $0.71 | — | 6 |
| 12 Sep | $0.71 | $0.67 | 6 |
| 11 Sep | $0.71 | — | 6 |
| 10 Sep | $0.71 | — | 6 |
| 9 Sep | $0.71 | $0.62 | 6 |
| 8 Sep | $0.71 | — | 6 |
| 7 Sep | $0.71 | $0.62 | 6 |
| 6 Sep | $0.71 | — | 5 |
| 5 Sep | $0.71 | — | 5 |
| 4 Sep | $0.71 | — | 5 |
| 3 Sep | $0.71 | — | 5 |
| 2 Sep | $0.71 | — | 5 |
| 1 Sep | $0.71 | — | 5 |
| 31 Aug | $0.71 | — | 5 |
| 30 Aug | $0.71 | — | 5 |
| 29 Aug | $0.71 | — | 5 |
| 28 Aug | $0.71 | — | 5 |
| 27 Aug | $0.71 | — | 5 |
| 26 Aug | $0.71 | — | 5 |
| 25 Aug | $0.71 | — | 5 |
| 24 Aug | $0.71 | — | 5 |
| 23 Aug | $0.71 | — | 5 |
| 22 Aug | $0.71 | — | 5 |
| 21 Aug | $0.71 | — | 5 |
| 20 Aug | $0.71 | — | 5 |
| 19 Aug | $0.71 | — | 5 |
| 18 Aug | $0.71 | — | 5 |
| 17 Aug | $0.71 | — | 5 |
| 16 Aug | $0.71 | — | 5 |
| 15 Aug | $0.71 | — | 5 |
| 14 Aug | $0.71 | — | 5 |
| 13 Aug | $0.71 | — | 5 |
| 12 Aug | $0.71 | — | 5 |
| 11 Aug | $0.71 | — | 5 |
| 10 Aug | $0.71 | — | 5 |
| 9 Aug | $0.71 | — | 5 |
| 8 Aug | $0.71 | — | 5 |
| 7 Aug | $0.71 | — | 5 |
| 6 Aug | $0.71 | — | 5 |
| 5 Aug | $0.71 | — | 5 |
| 4 Aug | $0.71 | — | 5 |
| 3 Aug | $0.71 | — | 5 |
| 2 Aug | $0.71 | — | 5 |
| 1 Aug | $0.71 | — | 5 |
| 31 Jul | $0.71 | — | 5 |
| 30 Jul | $0.71 | — | 5 |
| 29 Jul | $0.71 | — | 5 |
| 28 Jul | $0.71 | — | 5 |
| 27 Jul | $0.71 | — | 5 |
| 26 Jul | $0.71 | — | 5 |
| 25 Jul | $0.71 | — | 5 |
| 24 Jul | $0.71 | — | 5 |
| 23 Jul | $0.71 | — | 5 |
| 22 Jul | $0.71 | — | 5 |
| 21 Jul | $0.70 | — | 5 |
| 20 Jul | $0.70 | — | 5 |
| 19 Jul | $0.70 | — | 4 |
| 18 Jul | $0.70 | — | 4 |
| 17 Jul | $0.70 | — | 3 |
| 16 Jul | $0.70 | — | 3 |
| 15 Jul | $0.70 | — | 3 |
| 14 Jul | $0.70 | — | 3 |
| 13 Jul | $0.70 | — | 3 |
| 12 Jul | $0.70 | — | 3 |
| 11 Jul | $0.70 | — | 3 |
| 10 Jul | $0.70 | — | 3 |
What an RTX 6000 Ada hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $0.76 | +12.6% |
| Europe |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| TensorDockMarketplace | $0.75 | gpurentalprices.com2 Nov |
| SpheronDecentralised | $0.78 |
| $0.81 |
| +12.6% |
| Middle East | $0.60 | 0.0% |
| Africa | $1.08 | +22.0% |
| Central Asia | $0.90 | 0.0% |
| East Asia | $0.88 | +0.5% |
| Country | Median | Cheapest |
|---|---|---|
| United States | $0.76 | $0.73Vast.ai |
| Estonia | $0.63 | $0.63Vast.ai |
| Germany | $0.67 | $0.67Vast.ai |
| Finland | $0.80 | $0.80Vast.ai |
| Greece | $0.80 | $0.80Lium |
| Bulgaria | $0.84 | $0.84Lium |
| Türkiye | $0.60 | $0.60Vast.ai |
| South Africa | $1.08 | $1.08Vast.ai |
| Kazakhstan | $0.90 | $0.90Lium |
| Japan | $0.88 | $0.46Vast.ai |
| gpurentalprices.com2 Nov |
| Massed ComputeNeocloud | $0.79 | gpurentalprices.com2 Nov |
| Vast.aiMarketplace | $0.79 | Vast.ai2 Nov |
| LiumDecentralised | $0.84 | Lium2 Nov |
| RunPodNeocloud | $0.99 | gpurentalprices.com2 Nov |
| RuncrateNeocloud | $1.06 | gpurentalprices.com2 Nov |
| Verda (DataCrunch)Neocloud | $1.51 | Verda (DataCrunch) API2 Nov |
| DigitalOceanNeocloud | $1.57 | gpurentalprices.com2 Nov |