16 GB · Inference · last run 2 Nov, 20:08 UTC
$0.22 per GPU-hour at the median of 5 sellers. Cheapest $0.03 (Vast.ai), dearest $2.11 (Azure). Hyperscalers $0.72, open market $0.15.
Each dot is one provider's own median. Hollow: shown, not counted.
Today's median walked back through price changes at providers seen on both days.
| Day | On-demand | Spot | Providers |
|---|---|---|---|
| 2 Nov | $0.22 | $0.20 | 5 |
| 1 Nov | $0.22 | $0.20 | 5 |
| 31 Oct | $0.21 | $0.20 | 5 |
| 30 Oct | $0.21 | $0.20 | 4 |
| 29 Oct | $0.22 | $0.18 | 5 |
| 28 Oct | $0.22 | $0.18 | 4 |
| 27 Oct | $0.22 | $0.19 | 4 |
| 26 Oct | $0.22 | $0.19 | 5 |
| 25 Oct | $0.22 | $0.17 | 4 |
| 24 Oct | $0.22 | $0.18 | 4 |
| 23 Oct | $0.22 | $0.16 | 4 |
| 22 Oct | $0.22 | $0.16 | 4 |
| 21 Oct | $0.22 | $0.16 | 4 |
| 20 Oct | $0.22 | $0.16 | 4 |
| 19 Oct | $0.22 | $0.15 | 3 |
| 18 Oct | $0.22 | $0.15 | 3 |
| 17 Oct | $0.22 | $0.15 | 4 |
| 16 Oct | $0.22 | $0.15 | 4 |
| 14 Oct | $0.22 | $0.15 | 4 |
| 13 Oct | $0.22 | $0.15 | 4 |
| 12 Oct | $0.22 | $0.16 | 4 |
| 11 Oct | $0.22 | $0.16 | 4 |
| 10 Oct | $0.22 | $0.16 | 4 |
| 9 Oct | $0.22 | $0.16 | 4 |
| 8 Oct | $0.22 | $0.16 | 4 |
| 7 Oct | $0.22 | $0.16 | 1 |
| 6 Oct | $0.22 | $0.16 | 1 |
| 5 Oct | $0.22 | $0.15 | 1 |
| 4 Oct | $0.22 | $0.15 | 1 |
| 3 Oct | $0.22 | $0.15 | 1 |
| 2 Oct | $0.22 | $0.15 | 1 |
| 1 Oct | $0.22 | $0.15 | 1 |
| 30 Sep | $0.22 | $0.15 | 1 |
| 29 Sep | $0.22 | $0.15 | 1 |
| 28 Sep | $0.22 | $0.16 | 1 |
| 27 Sep | $0.22 | $0.16 | 1 |
| 26 Sep | $0.22 | $0.16 | 1 |
| 25 Sep | $0.22 | $0.16 | 1 |
| 24 Sep | $0.22 | $0.16 | 1 |
| 23 Sep | $0.22 | $0.16 | 1 |
| 22 Sep | $0.22 | $0.16 | 1 |
| 21 Sep | $0.22 | $0.16 | 1 |
| 20 Sep | $0.22 | $0.15 | 1 |
| 19 Sep | $0.22 | $0.15 | 1 |
| 18 Sep | $0.22 | $0.15 | 1 |
| 17 Sep | $0.22 | $0.15 | 1 |
| 16 Sep | $0.22 | $0.15 | 1 |
| 15 Sep | $0.22 | $0.15 | 1 |
| 14 Sep | $0.22 | $0.15 | 1 |
| 13 Sep | $0.22 | $0.14 | 1 |
| 12 Sep | $0.22 | $0.14 | 1 |
| 11 Sep | $0.22 | $0.14 | 1 |
| 10 Sep | $0.22 | $0.14 | 1 |
| 9 Sep | $0.22 | $0.14 | 1 |
| 8 Sep | $0.22 | $0.14 | 1 |
| 7 Sep | $0.22 | $0.15 | 1 |
| 6 Sep | $0.22 | $0.15 | 1 |
| 5 Sep | $0.22 | $0.15 | 1 |
| 4 Sep | $0.22 | $0.15 | 1 |
| 3 Sep | $0.22 | $0.15 | 1 |
| 2 Sep | $0.22 | $0.15 | 1 |
| 1 Sep | $0.22 | $0.15 | 1 |
| 31 Aug | $0.22 | $0.15 | 1 |
| 30 Aug | $0.22 | $0.15 | 1 |
| 29 Aug | $0.22 | $0.15 | 1 |
| 28 Aug | $0.22 | $0.15 | 1 |
| 27 Aug | $0.22 | $0.15 | 1 |
| 26 Aug | $0.22 | $0.15 | 1 |
| 25 Aug | $0.22 | $0.15 | 1 |
| 24 Aug | $0.22 | $0.14 | 1 |
| 23 Aug | $0.22 | $0.14 | 1 |
| 22 Aug | $0.22 | $0.14 | 1 |
| 21 Aug | $0.22 | $0.14 | 1 |
| 20 Aug | $0.22 | $0.14 | 1 |
| 19 Aug | $0.22 | $0.14 | 1 |
| 18 Aug | $0.22 | $0.14 | 1 |
| 17 Aug | $0.22 | $0.14 | 1 |
| 16 Aug | $0.22 | $0.14 | 1 |
| 15 Aug | $0.22 | $0.14 | 1 |
| 14 Aug | $0.22 | $0.14 | 1 |
| 13 Aug | $0.22 | $0.14 | 1 |
| 12 Aug | $0.22 | $0.14 | 1 |
| 11 Aug | $0.22 | $0.14 | 1 |
| 10 Aug | $0.22 | $0.14 | 1 |
| 9 Aug | $0.22 | $0.14 | 1 |
| 8 Aug | $0.22 | $0.14 | 1 |
| 7 Aug | $0.22 | $0.14 | 1 |
| 6 Aug | $0.22 | $0.14 | 1 |
| 5 Aug | $0.22 | $0.14 | 1 |
| 4 Aug | $0.22 | $0.14 | 1 |
| 3 Aug | $0.22 | $0.14 | 1 |
| 2 Aug | $0.22 | $0.14 | 1 |
| 1 Aug | $0.22 | $0.14 | 1 |
| 31 Jul | $0.22 | $0.14 | 1 |
| 30 Jul | $0.22 | $0.14 | 1 |
| 29 Jul | $0.22 | $0.14 | 1 |
| 28 Jul | $0.22 | $0.14 | 1 |
| 27 Jul | $0.22 | $0.14 | 1 |
| 26 Jul | $0.22 | $0.14 | 1 |
| 25 Jul | $0.22 | $0.14 | 1 |
| 24 Jul | $0.22 | $0.14 | 1 |
| 23 Jul | $0.22 | $0.14 | 1 |
| 22 Jul | $0.22 | $0.14 | 1 |
| 21 Jul | $0.22 | $0.14 | 1 |
| 20 Jul | $0.22 | $0.14 | 1 |
What an T4 hour costs in each region today, one vote per provider there. The moves are like for like: the same providers, through the same sources, a day and a week apart.
| Region | Median | 1 day |
|---|---|---|
| North America | $0.35 | +1.9% |
| Latin America |
On-demand, USD per GPU-hour. Where a second source reports the same provider it is shown as a check.
| Provider | Median | Source |
|---|---|---|
| AkashDecentralised | $0.14 | Akash Console2 Nov |
| Vast.aiMarketplace | $0.15 |
| $0.89 |
| 0.0% |
| Europe | $0.61 | 0.0% |
| Middle East | $1.26 | 0.0% |
| South Asia | $1.13 | 0.0% |
| East Asia | $0.62 | −18.3% |
| Southeast Asia | $0.66 | 0.0% |
| Oceania | $1.19 | 0.0% |
| Country | Median | Cheapest |
|---|---|---|
| United States | $0.35 | $0.11Vast.ai |
| Canada | $0.59 | $0.15Vast.ai |
| Brazil | $0.89 | $0.22Lium |
| Czechia | $0.15 | $0.15Vast.ai |
| Norway | $0.27 | $0.27Vast.ai |
| Sweden | $0.97 | $0.56Azure |
| Ireland | $1.03 | $0.59Azure |
| France | $1.07 | $0.61Azure |
| Italy | $1.07 | $0.61Azure |
| United Kingdom | $1.08 | $0.61Azure |
| Poland | $1.15 | $0.66Azure |
| Germany | $1.15 | $0.66Azure |
| Netherlands | $1.15 | $0.66Azure |
| Spain | $1.19 | $0.68Azure |
| Israel | $1.26 | $0.72Azure |
| India | $1.13 | $0.58Azure |
| South Korea | $0.58 | $0.03Vast.ai |
| Japan | $1.28 | $0.71Azure |
| Vietnam | $0.15 | $0.15Vast.ai |
| Malaysia | $1.10 | $0.63Azure |
| Singapore | $1.29 | $0.74Azure |
| Australia | $1.19 | $0.68Azure |
| Vast.ai2 Nov |
| LiumDecentralised | $0.22 | Lium2 Nov |
| Google CloudHyperscaler | $0.35 | gpurentalprices.com2 Nov |
| AzureHyperscaler | $1.09 | Azure Retail Prices2 Nov |